| Plan Details | |
|---|---|
| Type of conection: | Wireless/Residential |
| Monthly Price: | $19.95 |
| Speed: | Wireless Speeds |
| Download Limit (Total): | 1GB |
| Download Limit (Peak): | N/A |
| Download Limit (Off-peak): | N/A |
| Excess Data: | N/A |
| Contract Length: | 24 months |
| Monthly Price Cap: | N/A |
| IP Address: | Static |
| Payment Types Available: | Credit Card, Direct Debit |
| Cancellation Fees: | Payout Contract |
| Setup Details | |
|---|---|
| Setup Fee: | $0.00 |
| Modem- 1 Port: | $5 per mont |
| Modem- 4 Port: | N/A |
| Modem/Router- Wireless: | N/A |
| Phone Options | |
|---|---|
| Line Rental: | N/A |
| Phone Bundling Req: | No |
To take advantage of this offer, click 'Signup Now' and be transfered to the Signup Page or call Vodafone on 1300 300 404
Broadband speeds are available in Vodafone’s 3G Mobile Broadband Zone. Slower speeds can be expected outside Vodafone’s 3G Mobile Broadband Zone. Actual speed achieved varies depending on factors such as device capabilities, location and network usage.
Broadband Plans | Copyright 2009 InternetChoice.com.au. All Rights Reserved.