| Plan Details | |
|---|---|
| Type of conection: | ADSL/Residential |
| Monthly Price: | $49.95 |
| Speed: | 1500/256kbps |
| Download Limit (Total): | 10GB |
| Download Limit (Peak): | N/A |
| Download Limit (Off-peak): | N/A |
| Excess Data: | Shaped |
| Contract Length: | 24 months |
| Monthly Price Cap: | N/A |
| IP Address: | Dynamic |
| Payment Types Available: | Credit Card, Direct Debit |
| Cancellation Fees: | Prorated from $600 in the first month of your contract, to $25 in the final month of your contract. |
| Setup Details | |
|---|---|
| Setup Fee: | $199.00 |
| Modem- 1 Port: | N/A |
| Modem- 4 Port: | N/A |
| Modem/Router- Wireless: | N/A |
| Phone Options | |
|---|---|
| Line Rental: | N/A |
| Phone Bundling Req: | No |
To take advantage of this offer, click 'Signup Now' and be transfered to the Signup Page or call Internode on 13 66 33
Features:
Broadband Plans | Copyright 2009 InternetChoice.com.au. All Rights Reserved.